2011 ASA 8U Softball Game Schedule
Click here to download printable version (PDF)
| Game # | Date | Day | Time | Field | Visitor Team | Score | Home Team | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/15/2011 | Tue | 6:00 | Field C | 8U-2 - Pink Panthers | 8U-3 - Diamond Divas | ||
| 2 | 3/17/2011 | Thu | 6:00 | Field C | 8U-2 - Pink Panthers | 8U-1 - Dawgs | ||
| 3 | 3/19/2011 | Sat | 9:00 | Field D | 8U-3 - Diamond Divas | 8U-1 - Dawgs | ||
| 4 | 3/22/2011 | Tue | 6:00 | Field C | 8U-1 - Dawgs | 8U-3 - Diamond Divas | ||
| 5 | 3/24/2011 | Thu | 6:00 | Field C | 8U-1 - Dawgs | 8U-2 - Pink Panthers | ||
| 6 | 3/26/2011 | Sat | 9:00 | Field D | 8U-3 - Diamond Divas | 8U-2 - Pink Panthers | ||
| 7 | 3/29/2011 | Tue | 6:00 | Field C | 8U-2 - Pink Panthers | 8U-3 - Diamond Divas | ||
| 8 | 3/31/2011 | Thu | 6:00 | Field C | 8U-2 - Pink Panthers | 8U-1 - Dawgs | ||
| 9 | 4/2/2011 | Sat | 9:00 | Field D | 8U-3 - Diamond Divas | 8U-1 - Dawgs | ||
| 10 | 4/5/2011 | Tue | 6:00 | Field C | 8U-1 - Dawgs | 8U-3 - Diamond Divas | ||
| 11 | 4/7/2011 | Thu | 6:00 | Field C | 8U-1 - Dawgs | 8U-2 - Pink Panthers | ||
| 12 | 4/9/2011 | Sat | 9:00 | Field D | 8U-3 - Diamond Divas | 8U-2 - Pink Panthers | ||
| 13 | 4/12/2011 | Tue | 6:00 | Field C | 8U-2 - Pink Panthers | 8U-3 - Diamond Divas | ||
| 14 | 4/14/2011 | Thu | 6:00 | Field C | 8U-2 - Pink Panthers | 8U-1 - Dawgs | ||
| 15 | 4/16/2011 | Sat | 9:00 | Field D | 8U-3 - Diamond Divas | 8U-1 - Dawgs | ||
| 16 | 4/30/2011 | Sat | 9:00 | Field D | 8U-3 - Diamond Divas | 8U-2 - Pink Panthers | ||
| 17 | 5/7/2011 | Sat | 9:00 | Field D | 8U-1 - Dawgs | 8U-3 - Diamond Divas | ||
| 18 | 5/14/2011 | Sat | 9:00 | Field D | 8U-1 - Dawgs | 8U-2 - Pink Panthers |


































