2012 8 & Under Softball Game Schedule
Click here to download printable version (PDF)
2012 8 & Under Softball Schedule
| Date | Day | Time | Field | Visitor Team | Score | Home Team | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/19/2012 | MON | 6:00 PM | FIELD D | 8U1 - Sluggers | 8U2 - Panthers | ||
| 2 | 3/24/2012 | SAT | 9:00 AM | FIELD D | 8U2 - Panthers | 8U1 - Sluggers | ||
| 3 | 3/26/2012 | MON | 6:00 PM | FIELD D | 9U1 - Zirlott | 8U1 - Sluggers | ||
| 4 | 3/26/2012 | MON | 6:00 PM | ZIRLOTT | 8U2 - Panthers | 9U2 - Zirlott | ||
| 5 | 3/31/2012 | SAT | 9:00 AM | FIELD D | 8U1 - Sluggers | 8U2 - Panthers | ||
| 6 | 4/2/2012 | MON | 6:00 PM | FIELD D | 9U1 - Zirlott | 8U2 - Panthers | ||
| 7 | 4/2/2012 | MON | 6:00 PM | ZIRLOTT | 8U1 - Sluggers | 9U2 - Zirlott | ||
| 8 | 4/7/2012 | SAT | 9:00 AM | FIELD D | 8U2 - Panthers | 8U1 - Sluggers | ||
| 9 | 4/9/2012 | MON | 6:00 PM | FIELD D | 9U2 - Zirlott | 8U2 - Panthers | ||
| 10 | 4/9/2012 | MON | 6:00 PM | ZIRLOTT | 8U1 - Sluggers | 9U1 - Zirlott | ||
| 11 | 4/21/2012 | SAT | 9:00 AM | FIELD D | 8U1 - Sluggers | 8U2 - Panthers | ||
| 12 | 4/23/2012 | MON | 6:00 PM | FIELD D | 9U2 - Zirlott | 8U1 - Sluggers | ||
| 13 | 4/23/2012 | MON | 6:00 PM | ZIRLOTT | 8U2 - Panthers | 9U1 - Zirlott | ||
| 14 | 4/28/2012 | SAT | 9:00 AM | FIELD D | 8U2 - Panthers | 8U1 - Sluggers | ||
| 15 | 4/30/2012 | MON | 6:00 PM | FIELD D | 9U1 - Zirlott | 8U1 - Sluggers | ||
| 16 | 4/30/2012 | MON | 6:00 PM | ZIRLOTT | 8U2 - Panthers | 9U2 - Zirlott | ||
| 17 | 5/5/2012 | SAT | 9:00 AM | FIELD D | 8U1 - Sluggers | 8U2 - Panthers | ||
| 18 | 5/7/2012 | MON | 6:00 PM | FIELD D | 9U2 - Zirlott | 8U2 - Panthers | ||
| 19 | 5/7/2012 | MON | 6:00 PM | ZIRLOTT | 8U1 - Sluggers | 9U1 - Zirlott | ||
| 20 | 5/12/2012 | SAT | 9:00 AM | FIELD D | 8U2 - Panthers | 8U1 - Sluggers |


































