2012 Rookie League Game Schedule
Click here to download printable version (PDF)
2012 Rookie League Schedule
| Date | Day | Time | Field | Visitor Team | Score | Home Team | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/23/2012 | FRI | 6:00 PM | FIELD D | RK1 - RANGERS | 4 | RK4 - ATHLETICS | 1 |
| 2 | 3/23/2012 | FRI | 7:30 PM | FIELD D | RK5 - PIRATES | 6 | RK2 - PHILLIES | 8 |
| 3 | 3/24/2012 | SAT | 12:30 PM | FIELD D | RK3 - YANKEES | 6 | RK6 - MARLINS | 2 |
| 4 | 3/24/2012 | SAT | 2:00 PM | FIELD D | RK2 - PHILLIES | 15 | RK1 - RANGERS | 0 |
| 5 | 3/24/2012 | SAT | 3:30 PM | FIELD D | RK4 - ATHLETICS | 0 | RK5 - PIRATES | 4 |
| 6 | 3/30/2012 | FRI | 6:00 PM | FIELD D | RK6 - MARLINS | 2 | RK5 - PIRATES | 5 |
| 7 | 3/30/2012 | FRI | 7:30 PM | FIELD D | RK4 - ATHLETICS | 0 | RK3 - YANKEES | 9 |
| 8 | 3/31/2012 | SAT | 12:30 PM | FIELD D | RK1 - RANGERS | 4 | RK5 - PIRATES | 8 |
| 9 | 3/31/2012 | SAT | 2:00 PM | FIELD D | RK4 - ATHLETICS | 5 | RK6 - MARLINS | 8 |
| 10 | 3/31/2012 | SAT | 3:30 PM | FIELD D | RK3 - YANKEES | 1 | RK2 - PHILLIES | 8 |
| 11 | 4/3/2012 | TUE | 6:00 PM | FIELD D | RK5 - PIRATES | 9 | RK3 - YANKEES | 4 |
| 12 | 4/3/2012 | TUE | 7:30 PM | FIELD D | RK2 - PHILLIES | 10 | RK4 - ATHLETICS | 3 |
| 13 | 4/6/2012 | FRI | 6:00 PM | FIELD D | RK6 - MARLINS | 8 | RK1 - RANGERS | 4 |
| 14 | 4/6/2012 | FRI | 7:30 PM | FIELD D | RK2 - PHILLIES | 2 | RK5 - PIRATES | 12 |
| 15 | 4/7/2012 | SAT | 12:30 PM | FIELD D | RK2 - PHILLIES | 8 | RK6 - MARLINS | 2 |
| 16 | 4/7/2012 | SAT | 2:00 PM | FIELD D | RK3 - YANKEES | 6 | RK1 - RANGERS | 3 |
| 17 | 4/7/2012 | SAT | 3:30 PM | FIELD D | RK5 - PIRATES | 9 | RK4 - ATHLETICS | 1 |
| 18 | 4/10/2012 | TUE | 6:00 PM | FIELD D | RK4 - ATHLETICS | 1 | RK1 - RANGERS | 9 |
| 19 | 4/10/2012 | TUE | 7:30 PM | FIELD D | RK6 - MARLINS | 0 | RK3 - YANKEES | 6 |
| 20 | 4/13/2012 | FRI | 6:00 PM | FIELD D | RK1 - RANGERS | 4 | RK2 - PHILLIES | 3 |
| 21 | 4/13/2012 | FRI | 7:30 PM | FIELD D | RK5 - PIRATES | 11 | RK6 - MARLINS | 4 |
| 22 | 4/21/2012 | SAT | 12:30 PM | FIELD D | RK3 - YANKEES | 7 | RK4 - ATHLETICS | 0 |
| 23 | 4/21/2012 | SAT | 2:00 PM | FIELD D | RK5 - PIRATES | 8 | RK1 - RANGERS | 2 |
| 24 | 4/21/2012 | SAT | 3:30 PM | FIELD D | RK6 - MARLINS | 5 | RK2 - PHILLIES | 6 |
| 25 | 4/24/2012 | TUE | 6:00 PM | FIELD D | RK2 - PHILLIES | 3 | RK3 - YANKEES | 4 |
| 26 | 4/24/2012 | TUE | 7:30 PM | FIELD D | RK6 - MARLINS | 10 | RK4 - ATHLETICS | 1 |
| 27 | 4/27/2012 | FRI | 6:00 PM | FIELD D | RK4 - ATHLETICS | 0 | RK2 - PHILLIES | 8 |
| 28 | 4/27/2012 | FRI | 7:30 PM | FIELD D | RK3 - YANKEES | 7 | RK5 - PIRATES | 5 |
| 29 | 4/28/2012 | SAT | 12:30 PM | FIELD D | RK5 - PIRATES | 4 | RK2 - PHILLIES | 5 |
| 30 | 4/28/2012 | SAT | 2:00 PM | FIELD D | RK4 - ATHLETICS | 1 | RK3 - YANKEES | 10 |
| ?31 | 4/28/2012 | SAT | 3:30 PM | FIELD D | RK1 - RANGERS | 6 | RK6 - MARLINS | 3 |
| 32 | 5/1/2012 | TUE | 6:00 PM | FIELD D | RK6 - MARLINS | 8 | RK5 - PIRATES | 3 |
| 33 | 5/1/2012 | TUE | 7:30 PM | FIELD D | RK1 - RANGERS | 6 | RK3 - YANKEES | 8 |
| 34 | 5/4/2012 | FRI | 6:00 PM | FIELD D | RK3 - YANKEES | 2 | RK6 - MARLINS | 6 |
| 35 | 5/4/2012 | FRI | 7:30 PM | FIELD D | RK1 - RANGERS | 11 | RK4 - ATHLETICS | 0 |
| 36 | 5/5/2012 | SAT | 12:30 PM | FIELD D | RK2 - PHILLIES | 3 | RK1 - RANGERS | 12 |
| 37 | 5/5/2012 | SAT | 2:00 PM | FIELD D | RK4 - ATHLETICS | 5 | RK6 - MARLINS | 3 |
| 38 | 5/5/2012 | SAT | 3:30 PM | FIELD D | RK5 - PIRATES | 5 | RK3 - YANKEES | 5 |
| 39 | 5/8/2012 | TUE | 6:00 PM | FIELD D | RK3 - YANKEES | 11 | RK2 - PHILLIES | 11 |
| 40 | 5/8/2012 | TUE | 7:30 PM | FIELD D | RK1 - RANGERS | 0 | RK5 - PIRATES | 5 |
| 41 | 5/11/2012 | FRI | 6:00 PM | FIELD D | RK2 - PHILLIES | 18 | RK4 - ATHLETICS | 3 |
| 42 | 5/11/2012 | FRI | 7:30 PM | FIELD D | RK6 - MARLINS | 3 | RK1 - RANGERS | 8 |
| 43 | 5/12/2012 | SAT | 12:30 PM | FIELD D | RK4 - ATHLETICS | 3 | RK5 - PIRATES | 12 |
| 44 | 5/12/2012 | SAT | 2:00 PM | FIELD D | RK2 - PHILLIES | 10 | RK6 - MARLINS | 3 |
| 45 | 5/12/2012 | SAT | 3:30 PM | FIELD D | RK3 - YANKEES | 7 | RK1 - RANGERS | 5 |
Click here to download printable version (PDF)


































