2011 Concession Schedule
Click here to download the printable version (PDF)
| DATE | DAY | TIME | TEAM | CONCESSION | MINIMUM # |
|---|---|---|---|---|---|
| 3/14/2011 | Monday | 5:45 - 9:15 PM | RK-6 (Pirates) | Upper | 2 Adults |
| 5:45 9:45 PM | RK-6 (Pirates) | Lower | 3 Adults | ||
| 3/15/2011 | Tuesday | 5:45 - 9:15 PM | MA-2 (Braves) | Upper | 2 Adults |
| 5:45 9:45 PM | MA-2 (Braves) | Lower | 3 Adults | ||
| 3/17/2011 | Thursday | 5:45 - 9:15 PM | TB-2 (Braves) | Upper | 2 Adults |
| 5:45 9:45 PM | TB-2 (Braves) | Lower | 3 Adults | ||
| 3/18/2011 | Friday | 5:45 - 9:15 PM | RK-4 (Red Sox) | Upper | 2 Adults |
| 5:45 9:45 PM | RK-4 (Red Sox) | Lower | 3 Adults | ||
| 3/19/2011 | Saturday | 8:45AM 12:45 PM | MI-4 (Red Sox) | Upper | 2 Adults |
| 3/19/2011 | Saturday | 9:45AM 1:15 PM | MI-4 (Red Sox) | Lower | 3 Adults |
| 3/19/2011 | Saturday | 12:45 4:30 PM | 12U-2 (half team) | Upper only | 3 Adults |
| 3/21/2011 | Monday | 5:45 - 9:15 PM | RK-5 (Diamondbacks) | Upper | 2 Adults |
| 5:45 9:45 PM | RK-5 (Diamondbacks) | Lower | 3 Adults | ||
| 3/22/2011 | Tuesday | 5:45 - 9:15 PM | MA-6 (Pirates) | Upper | 2 Adults |
| 5:45 9:45 PM | MA-6 (Pirates) | Lower | 3 Adults | ||
| 3/24/2011 | Thursday | 5:45 - 9:15 PM | TB-4 (Red Sox) | Upper | 2 Adults |
| 5:45 9:45 PM | TB-4 (Red Sox) | Lower | 3 Adults | ||
| 3/25/2011 | Friday | 5:45 - 9:15 PM | RK-1 (Yankees) | Upper | 2 Adults |
| 5:45 9:45 PM | RK-1 (Yankees) | Lower | 3 Adults | ||
| 3/26/2011 | Saturday | 8:45AM 12:45 PM | MI-1 (Yankees) | Upper | 2 Adults |
| 9:45AM 1:15 PM | MI-1 (Yankees) | Lower | 3 Adults | ||
| 3/26/2011 | Saturday | 12:45 4:30 PM | 12U-2 (half team) | Upper only | 3 Adults |
| 3/28/2011 | Monday | 5:45 - 9:15 PM | RK-3 (Cubs) | Upper | 2 Adults |
| 5:45 9:45 PM | RK-3 (Cubs) | Lower | 3 Adults | ||
| 3/29/2011 | Tuesday | 5:45 - 9:15 PM | 10U-1 | Upper | 2 Adults |
| 5:45 9:45 PM | 10U-1 | Lower | 3 Adults | ||
| 3/31/2011 | Thursday | 5:45 - 9:15 PM | TB-6 (Pirates) | Upper | 2 Adults |
| 5:45 9:45 PM | TB-6 (Pirates) | Lower | 3 Adults | ||
| 4/1/2011 | Friday | 5:45 - 9:15 PM | RK-5 (Diamondbacks) | Upper | 2 Adults |
| 5:45 9:45 PM | RK-5 (Diamondbacks) | Lower | 3 Adults | ||
| 4/2/2011 | Saturday | 8:45AM 12:45 PM | MI-5 (Diamondbacks) | Upper | 2 Adults |
| 9:45AM 1:15 PM | MI-5 (Diamondbacks) | Lower | 3 Adults | ||
| 4/2/2011 | Saturday | 12:45 4:30 PM | 4T-1 (Yankees) | Upper only | 3 Adults |
| 4/4/2011 | Monday | 5:45 - 9:15 PM | RK-1 (Yankees) | Upper | 2 Adults |
| 5:45 9:45 PM | RK-1 (Yankees) | Lower | 3 Adults | ||
| 4/5/2011 | Tuesday | 5:45 - 9:15 PM | 10U-2 | Upper | 2 Adults |
| 5:45 9:45 PM | 10U-2 | Lower | 3 Adults | ||
| 4/7/2011 | Thursday | 5:45 - 9:15 PM | TB-5 (Diamondbacks) | Upper | 2 Adults |
| 5:45 9:45 PM | TB-5 (Diamondbacks) | Lower | 3 Adults | ||
| 4/8/2011 | Friday | 5:45 - 9:15 PM | RK-2 (Braves) | Upper | 2 Adults |
| 5:45 9:45 PM | RK-2 (Braves) | Lower | 3 Adults | ||
| 4/9/2011 | Saturday | 8:45AM 12:45 PM | MI-2 (Braves) | Upper | 2 Adults |
| 9:45AM 1:15 PM | MI-2 (Braves) | Lower | 3 Adults | ||
| 4/9/2011 | Saturday | 12:45 4:30 PM | 4T-5 (Diamondbacks) | Upper only | 3 Adults |
| 4/11/2011 | Monday | 5:45 - 9:15 PM | RK-4 (Red Sox) | Upper | 2 Adults |
| 5:45 9:45 PM | RK-4 (Red Sox) | Lower | 3 Adults | ||
| 4/12/2011 | Tuesday | 5:45 - 9:15 PM | MA-1 (Yankees) | Upper | 2 Adults |
| 5:45 9:45 PM | MA-1 (Yankees) | Lower | 3 Adults | ||
| 4/14/2011 | Thursday | 5:45 - 9:15 PM | TB-3 (Cubs) | Upper | 2 Adults |
| 5:45 9:45 PM | TB-3 (Cubs) | Lower | 3 Adults | ||
| 4/15/2011 | Friday | 5:45 - 9:15 PM | RK-3 (Cubs) | Upper | 2 Adults |
| 5:45 9:45 PM | RK-3 (Cubs) | Lower | 3 Adults | ||
| 4/16/2011 | Saturday | 8:45AM 12:45 PM | MI-3 (Cubs) | Upper | 2 Adults |
| 9:45AM 1:15 PM | MI-3 (Cubs) | Lower | 3 Adults | ||
| 4/16/2011 | Saturday | 12:45 4:30 PM | 4T-6 (Pirates) | Upper only | 3 Adults |
| 4/25/2011 | Monday | 5:45 - 9:15 PM | RK-2 (Braves) | Upper | 2 Adults |
| 5:45 9:45 PM | RK-2 (Braves) | Lower | 3 Adults | ||
| 4/26/2011 | Tuesday | 5:45 - 9:15 PM | MA-4 (Red Sox) | Upper | 2 Adults |
| 5:45 9:45 PM | MA-4 (Red Sox) | Lower | 3 Adults | ||
| 4/28/2011 | Thursday | 5:45 - 9:15 PM | TB-1 (Yankees) | Upper | 2 Adults |
| 5:45 9:45 PM | TB-1 (Yankees) | Lower | 3 Adults | ||
| 4/29/2011 | Friday | 5:45 - 9:15 PM | RK-6 (Pirates) | Upper | 2 Adults |
| 5:45 9:45 PM | RK-6 (Pirates) | Lower | 3 Adults | ||
| 4/30/2011 | Saturday | 8:45AM 12:45 PM | 8U-1 | Upper | 2 Adults |
| 9:45AM 1:15 PM | 8U-1 | Lower | 3 Adults | ||
| 4/30/2011 | Saturday | 12:45 4:30 PM | 4T-3 (Cubs) | Upper only | 3 Adults |
| 5/2/2011 | Monday | 5:45 - 9:15 PM | MI-2 (Braves) | Upper | 2 Adults |
| 5:45 9:45 PM | MI-2 (Braves) | Lower | 3 Adults | ||
| 5/3/2011 | Tuesday | 5:45 - 9:15 PM | MA-5 (Diamondbacks) | Upper | 2 Adults |
| 5:45 9:45 PM | MA-5 (Diamondbacks) | Lower | 3 Adults | ||
| 5/5/2011 | Thursday | 5:45 - 9:15 PM | 12U-1 | Upper | 2 Adults |
| 5:45 9:45 PM | 12U-1 | Lower | 3 Adults | ||
| 5/6/2011 | Friday | 5:45 - 9:15 PM | MI-1 (Yankees) | Upper | 2 Adults |
| 5:45 9:45 PM | MI-1 (Yankees) | Lower | 3 Adults | ||
| 5/7/2011 | Saturday | 8:45AM 12:45 PM | 8U-2 | Upper | 2 Adults |
| 9:45AM 1:15 PM | 8U-2 | Lower | 3 Adults | ||
| 5/7/2011 | Saturday | 12:45 4:30 PM | 4T-2 (Braves) | Upper only | 3 Adults |
| 5/9/2011 | Monday | 5:45 - 9:15 PM | 8U-3 | Upper | 2 Adults |
| 5:45 9:45 PM | 8U-3 | Lower | 3 Adults | ||
| 5/10/2011 | Tuesday | 5:45 - 9:15 PM | MA-3 (Cubs) | Upper | 2 Adults |
| 5:45 9:45 PM | MA-3 (Cubs) | Lower | 3 Adults | ||
| 5/12/2011 | Thursday | 5:45 - 9:15 PM | MI-3 (Cubs) | Upper | 2 Adults |
| 5:45 9:45 PM | MI-3 (Cubs) | Lower | 3 Adults | ||
| 5/13/2011 | Friday | 7:00 PM - 9:00 PM | MI-5 (Diamondbacks) | Upper | 2 Adults |
| 5/14/2011 | Saturday | 8:45AM 12:45 PM | MI-4 (Red Sox) | Upper | 2 Adults |
| 5/14/2011 | Saturday | 12:45 4:30 PM | 4T-4 (Red Sox) | Upper only | 3 Adults |


































